Cable ties also known as Wire-Ties, Zip Ties or Hose Ties. Cable ties are generally single use device.
Materials play a major role for cable ties.
Materials – Nylon – It’s a tough material with good thermal and abrasion resistance.
Poly – Propylene cable ties, it resists acids, alcohol and salts. It has a lower tensile strength than nylon but more flexible.
Colours – White, Half White & UV Black
Pack Size – 100 Ties/Pack
Availability: In Stock
Sizes
| Standard Series | Specification | No of Ties/Pack | Packs/Carton Box |
|---|---|---|---|
| 100 | 100*2.5 | 100 | 600 |
| 150 | 150*3.6 | 100 | 250 |
| 200 | 200*3.6 | 100 | 200 |
| 200 | 200*4.8 | 100 | 150 |
| 200 | 200*7.6 | 100 | 100 |
| 250 | 250*4.8 | 100 | 150 |
| 300 | 300*4.8 | 100 | 120 |
| 300 | 300*7.6 | 100 | 80 |
| 350 | 350*4.8 | 100 | 100 |
| 368 | 368*4.8 | 100 | 100 |
| 380 | 380*7.6 | 100 | 60 |
| 400 | 400*4.8 | 100 | 100 |
| 450 | 450*4.8 | 100 | 90 |
| 450 | 450*7.6 | 100 | 60 |
| 500 | 500*7.9 | 100 | 35 |
| 550 | 550*4.8 | 100 | 70 |
| 550 | 550*7.9 | 100 | 35 |
| 650 | 650*9.0 | 100 | 30 |
| 750 | 750*9.0 | 100 | 10 |
| 920 | 920*9.0 | 100 | 10 |
| 1220 | 1220*9.0 | 100 | 10 |
Economy Series
| Standard Series | Specification | No of Ties/Pack | Packs/Carton Box |
|---|---|---|---|
| 65 | 65*2.0 | 100 | 1000 |
| 80 | 80*2.0 | 100 | 800 |
| 100 | 100*2.0 | 100 | 650 |
| 150 | 150*2.5 | 100 | 350 |
| 200 | 200*2.5 | 100 | 200 |
| 250 | 250*3.2 | 100 | 170 |
| 250 | 250*3.6 | 100 | 170 |
| 300 | 300*3.2 | 100 | 140 |
| 300 | 300*3.6 | 100 | 140 |